| Metro Park |
| Location: Delhi |
| State: Delhi |
| Anant Raj Del 37 |
| Location: Delhi |
| State: Delhi |
| Search Property |

| LOW: | 130.86 Lacs (INR) |
| HIGH: | 206.41 Lacs (INR) |
| LOCATION: | Subash Nagar |
| CITY: | Delhi |
| STATE: | Delhi |

Paramount is a super luxury air-conditioned condominium launched by Parsvnath located at Subash Nagar near Rajouri Garden, Delhi. It offers well designed three and four bedroom apartments and penthouse size range 1805 sq ft - 2847 sq ft. Paramount is structured with pleasantly balanced natural textures of bamboo, rice paper, glass, and linens with luxurious amenities such as Swimming Pool, Jacuzzi, Wall hung WC, Gymnasium for ultimate in luxury living.

| Plan | Size | Price | Basic Sales Price |
| 3BR - 3T - 0SR (All FL) | 1805 sq ft | 7250 INR | Rs. 13086250 |
| 3BR - 3T - 0SR (All FL) | 1942 sq ft | 7250 INR | Rs. 14079500 |
| 4BR - 4T - 0SR (All FL) | 2272 sq ft | 7250 INR | Rs. 16472000 |
| 3BR - 3T - 0SR (Pent House FL) | 2310 sq ft | 7250 INR | Rs. 16747500 |
| 4BR - 4T - 0SR (Duplex Penthouse FL) | 2737 sq ft | 7250 INR | Rs. 19843250 |
| 4BR - 4T - 0SR (Duplex Penthouse FL) | 2743 sq ft | 7250 INR | Rs. 19886750 |
| 4BR - 4T - 0SR (Pent House FL) | 2847 sq ft | 7250 INR | Rs. 20640750 |
| Above prices are the general public prices. Other payment options are also available like flexi payment plan, down payment plan and construction link plan. Best corporate & individual discount are also available on many projects. Call us at 0120 - 433-8222 or 9891870097 to know more about Parsvnath Paramount's individual and corporate offers. |
| Floor PLC Ground Floor: 7.5% First/Second Floors: 5% Pent House/Top Floor Units with Terrace: 7.5% Other Charges Mandatory Covered Car Parking: Rs.3,00,000/- Open Car Parking (Optional): Rs.1,50,000/- |
| Package Deal might be available for this project at present. Please contact us to know more about the package deals. |
| Type | Bedroom | Living | SR |
Balcony | Toilet |
Kitchen |
| Floor | Imported Laminated wooden flooring | Imported Marble | Combination of one or more of Indian Marble/Imported Marble/Terrazo/Stone | Combination of one or more Vitrified Tiles/Ceramic Tiles/Marble/Stone | Combination of one or more of Vitrified Tiles/Ceramic tiles/Marble/Stonefloor Counter-Polished Counter with top | |
| Wall | Acrylic emulsion paint on POP punning | Acrylic emulsion paint | Textured Paint | Combination of one or more of Vitrified Tiles/Ceramic. Tiles/Marble/Stone/Mirror/Acrylic emulsion | Ceramic tiles up to 2'0” above counter and oil bound distemper in the remaining area | |
| Ceiling | Oil bound distemper and POP moulding & cornice | Oil bound distemper and POP moulding & cornice | Textured Paint | Acrylic emulsion | Oil bound distemper | |
| Fittings & Fixtures | Lights, fluorescent tubes Switches & Sockets. Telephone & TV points | Lights, fluorescent tubes Switches & Sockets. Telephone & TV points | Selected SS finish railing with integrated framework for flower arrangements | Jacuzzi with shower cubical in Master Bedroom. Single lever C.P. fittings, Wall hung WC, Exhaust Fan | CP fittings, double bowl stainless steel sink with drain, Exhaust fan. Modular Kitchen |
| Special | Video phones & Access Control CCTV for basement and Entrance Lobby at ground floor Drinking Water Supply through individual R.O.Plant Provision for Piped gas supply Broadband Internet connectivity |
swimming pool, gymnasium,broadband connectivity, 24 hr electric and water facility, modern security systems, ample covered and open car parking space and exquisite architecture.
Frequently Asked Questions
|
||
|
How to Book
|
|||||||||
|
Get in Touch
|
|




